19 Jun '13 - 10:26
|
||||
|
||||
| Home | Help | Search | Login | Register |
| Pages: 1 ... 320 321 [322] 323 324 ... 351 |
|
| Subject | Started by | Replies | Views | Last post ![]() |
||||
|
|
Icecast and metadata with BASS | Serphanim | 1 | 1516 |
|
||
|
|
C# Headers | fetbi | 0 | 1639 |
|
||
|
|
MP3 and Thomson Question.. | RastaMan | 3 | 1740 |
|
||
|
|
Additional CD Functionality. | Azoth | 2 | 1431 |
|
||
|
|
Output in secound instance makes the sound *blop* | Largie | 11 | 2711 |
|
||
|
|
Mp3 position | oskar | 0 | 1388 |
|
||
|
|
Spectrum in Delphi | Grunz | 0 | 1932 |
|
||
|
|
Pitch Latency using BASS_PITCH | jorgegl | 15 | 4315 |
|
||
|
|
Getting the amount of secounds total on a song? | Largie | 18 | 4663 |
|
||
|
|
Audio freeware/shareware | Patrice | 9 | 2709 |
|
||
|
|
What have you done with BASS.DLL ? | Patrice | 2 | 1540 |
|
||
|
|
WMA streaming | karsten | 1 | 1300 |
|
||
|
|
MP3 and/or OGG coding in VB? | WBSanremo | 2 | 1330 |
|
||
|
|
Bass CD Ripper? | WBSanremo | 4 | 1745 |
|
||
|
|
Where art thou Jobnik... :-) | paddy | 5 | 1892 |
|
||
|
|
Beat detection | Poison | 7 | 2725 |
|
||
|
|
Recording to mp3 in Bass | Stemue (Guest) | 0 | 1830 |
|
||
|
|
Left / Right Transition | Andrew | 3 | 1697 |
|
||
|
|
WMA Bug?!? | Azoth | 6 | 2052 |
|
||
|
|
Where have the .net api's and samples gone | Itisme123 | 2 | 1270 |
|
||
|
|
Windows version problems? | Dead_Varden | 5 | 1892 |
|
||
|
|
Bass crashes and access violations | Adrian Grigore | 3 | 1581 |
|
||
|
|
Bass 1.6 ??? | quarack | 2 | 1244 |
|
||
|
|
QWORD | Patrice | 2 | 1390 |
|
||
|
|
unknown MOD | WBSanremo | 2 | 1234 |
|
||
|
|
IT File crashes BASS | podobo | 2 | 1542 |
|
||
|
|
BASS in a game | 2Discoloda2 | 3 | 3346 |
|
||
|
|
Visualisation like in Xmplay | Grunz | 3 | 2015 |
|
||
|
|
ChannelSetSync With Memory | Ibrahim | 4 | 1656 |
|
||
|
|
Visual plugins, Delphi and BASS | AlessandroM (Guest) | 0 | 1745 |
|
||
| Pages: 1 ... 320 321 [322] 323 324 ... 351 |
|
Topic you have posted in Normal Topic Hot Topic (More than 15 replies) Very Hot Topic (More than 30 replies)
|
Poll
|